Production Capacity
Factory Information
Factory Size: | 3,000-5,000 square meters | |
---|---|---|
Factory Location: | Shuntian Creative Park, Shamei Road, Shiyong Avenue, Yongning Town, Shishi City, Quanzhou City, Fujian Province, China | |
No. of Production Lines: | 3 | |
Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | |
Annual Output Value: | US$10 Million - US$50 Million |
Production Capacity
Verified | Product Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|---|
Sport Racket | 60,000 PCS Per Month | confidential |
Production Equipment and Facilities
Verified | Machine Name | Brand & Model No. | Quantity |
---|---|---|---|
Weaving Machine | Hongxinyu | 1 | |
Cutting Machine | QZ960C | 1 | |
Forming Machine | Hongxinyu | 1 | |
Dryer | Hongxinyu | 5 |
Email to this supplier